| A. | Name of Study Program | : | Development Economics | |
|---|---|---|---|---|
| Level of Study | : | Bachelor’s Degree | ||
| Faculty | : | Economics And Business | ||
| B. | Vision | : | Becoming an internationally competitive study program that advances knowledge and professional skills, producing graduates grounded in Islamic values | |
| C. | Learning Outcomes | : | 1. Economist 2. Economic Analyst 3. Applied Economist 4. Entrepreneur | |
| D. | Graduate Learning Outcomes | : | 1. Attitudes: based on SN-Dikti, including integrity, ethics, social responsibility, professionalism, and commitment to sustainability. 2. Knowledge Mastery (K): covering core Development Economics topics as aligned with Development Economics and the Indonesian National Qualifications Framework (KKNI), including micro, macro, public, regional, and financial economics; development planning; digital economics; and research methods 3. General Skills (GS): ensuring graduates gain key skills in communication, leadership, problem-solving, data-driven decisions, and IT use in economic analysis, in line with SN-Dikti. 4. Specific Skills: equipping students with abilities in policy analysis, planning, data analysis, program design, evidence-based policy recommendations, and professional practice | |
| E. | Courses | : | Semester I | Credit |
| Introduction to Microeconomics | 3 | |||
| Pancasila | 2 | |||
| Faith and Humanity | 1 | |||
| Introduction to Macroeconomics | 3 | |||
| Introduction to Accounting | 3 | |||
| Mathematics of Economics and Business | 3 | |||
| Indonesian Language | 3 | |||
| Productive Skills Of Foreign Languages for Specific Purpose | 2 | |||
| Sustainable Insights | 1 | |||
| Semester II | ||||
| English Proficiency Test Preparation Course | 2 | |||
| Digital Business | 3 | |||
| Mathematical Economics Modeling and Optimization | 3 | |||
| Microeconomic Theory | 6 | |||
| Development of Economic Thought and Systems | 3 | |||
| Worship and Human Relations | 1 | |||
| Citizenship | 2 | |||
| Semester III | ||||
| Macroeconomic Theory | 6 | |||
| Business Law | 2 | |||
| Muhammadiyah | 1 | |||
| Monetary Economics | 3 | |||
| Economic and Business Statistics | 3 | |||
| Financial Economics | 3 | |||
| International Trade Theory | 3 | |||
| Semester IV | ||||
| Central Banking | 3 | |||
| Islam and Science and Technology | 1 | |||
| Islamic Economics | 3 | |||
| Economic Science Data | 3 | |||
| Economic development | 3 | |||
| International Economics | 3 | |||
| Personal Financial Planning | 1 | |||
| Entrepreneurship | 2 | |||
| Economic Information System Design | 2 | |||
| Semester V | ||||
| Econometrics | 3 | |||
| Natural Resources and Environmental Economics | 3 | |||
| Human Resources and Employment Economics | 3 | |||
| Research Methodology | 3 | |||
| Industrial Economics | 3 | |||
| Public Economics | 3 | |||
| Business Intelligence and Analytics | 3 | |||
| Semester VI | ||||
| Economic Development | ||||
| Public Policy Analysis | 3 | |||
| Project Evaluation | 3 | |||
| Development Planning in the Digital Era | 3 | |||
| Regional Financial Management in the Digital Era | 3 | |||
| Regional Economy | 3 | |||
| Institutional Economics | 3 | |||
| Research Proposal | 1 | |||
| Economic Policy Planning Practice | 2 | |||
| Islamic Banking and Fintech | ||||
| Islamic Banking and Fintech | 3 | |||
| Banking & Fintech Theory | 3 | |||
| Bank & Fintech Performance Analysis | 3 | |||
| Banking and Fintech Business Ethics | 3 | |||
| Financing Evaluation | 3 | |||
| Banking and Fintech Business Plan | 3 | |||
| Research Proposal | 1 | |||
| Sharia Banking and Fintech Practices | 2 | |||
| International Trade | ||||
| International Finance | 3 | |||
| Export Import | 3 | |||
| Export Business Planning | 3 | |||
| Export Product Marketing Practices | 3 | |||
| Business Communication | 3 | |||
| Tax Economics | 3 | |||
| Research Proposal | 1 | |||
| Export Business Practices | 3 | |||
| Investment | ||||
| Sharia Capital Market Theory | 3 | |||
| Effect Analysis (Value Stock) | 3 | |||
| Technical Analysis of Investment | 3 | |||
| Portfolio Management | 3 | |||
| Sharia Mutual Funds | 3 | |||
| Financial Modelling | 3 | |||
| Research Proposal | 3 | |||
| Sharia Capital Market Practices | 3 | |||
| Semester VII | ||||
| Seminar on Development Planning and Public Policy* (Economic Development) | 3 | |||
| Islamic Finance and Banking Seminar** (Islamic Banking and Fintech) | 3 | |||
| International Trade Seminar*** (International Trade) | 3 | |||
| Sharia Capital Market Seminar**** (Investment) | 3 | |||
| Indonesian Economy | 3 | |||
| Professional Communication in Economics | 3 | |||
| Elective Courses, Choose as many as 9 credits | 3 | |||
| Semester VIII | ||||
| Community Service | 4 | |||
| Thesis | 6 | |||
| F. | Value Propositions | : | Students will have competencies in Islamic banking and certificates, including learning certificates, internship certificates, and BNSP certification. |
Prospectus
Download Prospectus